FG16R16 Flexible Copper Power Cable
FG16R16 is a 0.6/1 kV power cable with flexible Class 5 copper conductor, G16 rubber insulation and R16 PVC outer sheath. It is designed for reliable energy supply in industrial, commercial and construction applications.
Suitable for fixed wiring indoors and outdoors, including wet environments, as well as direct and indirect underground installation. FG16R16 can also be installed in open air, on walls, metal structures, cable trays, pipes and similar cable support systems.
Construction
Cu / G16 Rubber / R16 PVC
Flexible copper conductor, Class 5 according to EN 60228
G16 quality rubber compound
R16 quality PVC compound
Grey · other colours available on request
Technical Data
Electrical, thermal and installation characteristics
Standards
Applicable cable and conductor standards
Applications
Flexible power distribution for demanding installations
Dimensions & Technical Data
Standard single-core FG16R16 cable sizes with conductor resistance, insulation and sheath thickness, current carrying capacity, outer diameter and approximate cable weight.
Single Core
FG16R16 · Flexible Class 5 copper conductor · G16 insulation · R16 sheath
| Cross Section mm² |
Resistance 20°C Ω/km |
Insulation mm |
Sheath mm |
In Air 30°C A |
Pipe in Air 30°C A |
Buried K=1 A |
Buried K=1.5 A |
Buried Pipe K=1 A |
Buried Pipe K=1.5 A |
Outer Ø mm |
Cable Weight kg/km |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1×1.5 | 13.3 | 0.7 | 1.4 | 24 | 20 | 26 | 24 | 23 | 21 | 8.2 | 55 |
| 1×2.5 | 7.98 | 0.7 | 1.4 | 33 | 28 | 34 | 31 | 29 | 27 | 8.7 | 66 |
| 1×4 | 4.95 | 0.7 | 1.4 | 45 | 37 | 43 | 40 | 38 | 35 | 9.3 | 84 |
| 1×6 | 3.30 | 0.7 | 1.4 | 58 | 48 | 55 | 51 | 48 | 44 | 9.9 | 110 |
| 1×10 | 1.91 | 0.7 | 1.4 | 80 | 66 | 73 | 68 | 64 | 59 | 10.9 | 150 |
| 1×16 | 1.21 | 0.7 | 1.4 | 107 | 88 | 96 | 89 | 83 | 77 | 11.4 | 220 |
| 1×25 | 0.780 | 0.9 | 1.4 | 141 | 117 | 124 | 115 | 108 | 100 | 13.2 | 310 |
| 1×35 | 0.554 | 0.9 | 1.4 | 176 | 144 | 150 | 139 | 131 | 121 | 14.6 | 410 |
| 1×50 | 0.386 | 1.0 | 1.4 | 216 | 175 | 186 | 173 | 162 | 150 | 16.4 | 560 |
| 1×70 | 0.272 | 1.1 | 1.4 | 279 | 222 | 229 | 212 | 199 | 184 | 18.3 | 760 |
| 1×95 | 0.206 | 1.1 | 1.5 | 342 | 269 | 270 | 250 | 234 | 217 | 20.4 | 960 |
| 1×120 | 0.161 | 1.2 | 1.5 | 400 | 312 | 312 | 289 | 271 | 251 | 22.4 | 1210 |
| 1×150 | 0.129 | 1.4 | 1.6 | 464 | 355 | 356 | 330 | 310 | 287 | 24.8 | 1480 |
| 1×185 | 0.106 | 1.6 | 1.6 | 533 | 417 | 401 | 371 | 349 | 323 | 27.2 | 1790 |
| 1×240 | 0.0801 | 1.7 | 1.7 | 634 | 490 | 471 | 436 | 409 | 279 | 30.4 | 2320 |
| 1×300 | 0.0641 | 1.8 | 1.8 | 736 | – | 533 | 493 | 463 | 429 | 33.0 | 2840 |
| 1×400 | 0.0486 | 2.0 | 1.9 | 868 | – | 621 | 575 | 540 | 500 | 37.7 | 3735 |
| 1×500 | 0.0384 | 2.2 | 2.1 | 998 | – | 705 | 650 | 610 | 560 | 43.6 | 4660 |






