NA2XS2Y Aluminium XLPE Medium Voltage Cable
NA2XS2Y is a single-core medium voltage power cable with a stranded aluminium conductor, XLPE insulation, copper wire screen and PE outer sheath.
Designed for energy networks with low dielectric losses and sudden load changes. Suitable for installation in residential and industrial areas, underground or in cable ducts.
Construction
AL / XLPE / CWS / PE
Stranded aluminium conductor
Semi-conductive layer over conductor
XLPE (cross-linked polyethylene)
Semi-conductive layer over insulation
Semi-conductive tape
Copper wire screen
Polyester tape
PE (polyethylene)
Technical Data
Electrical and thermal characteristics
Standards
Applicable cable standards
Applications
Medium voltage energy distribution
Dimensions & Technical Data
Standard single-core cable configurations with nominal dimensions, weights, conductor resistance and current carrying capacity.
Single Core
NA2XS2Y · Aluminium conductor · Copper wire screen
| Cross Section mm² |
Overall Ø mm |
Net Weight kg/km |
Delivery m |
Resistance 20°C Ω/km |
Resistance 90°C Ω/km |
Inductance mH/km |
Capacitance µF/km |
Ground Flat A |
Ground Trefoil A |
Air Flat A |
Air Trefoil A |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1×35/16 | 37.5 | 1000 | 1000 | 0.868 | 1.1110 | 0.690 | 0.115 | – | – | – | – |
| 1×50/16 | 38.5 | 1100 | 1000 | 0.641 | 0.8205 | 0.664 | 0.125 | 196 | 175 | 217 | 187 |
| 1×70/16 | 40.5 | 1250 | 1000 | 0.443 | 0.5670 | 0.633 | 0.140 | 238 | 214 | 270 | 232 |
| 1×95/16 | 42.0 | 1400 | 1000 | 0.320 | 0.4096 | 0.609 | 0.153 | 284 | 256 | 328 | 281 |
| 1×120/16 | 44.0 | 1500 | 1000 | 0.253 | 0.3238 | 0.590 | 0.165 | 322 | 290 | 378 | 323 |
| 1×150/25 | 45.5 | 1750 | 1000 | 0.206 | 0.2637 | 0.572 | 0.178 | 355 | 324 | 425 | 365 |
| 1×185/25 | 47.5 | 1950 | 1000 | 0.164 | 0.2099 | 0.556 | 0.191 | 400 | 366 | 485 | 418 |
| 1×240/25 | 50.0 | 2200 | 1000 | 0.125 | 0.1600 | 0.535 | 0.209 | 461 | 426 | 572 | 494 |
| 1×300/25 | 52.5 | 2450 | 1000 | 0.100 | 0.1280 | 0.519 | 0.226 | 516 | 479 | 649 | 564 |
| 1×400/35 | 55.5 | 2950 | 1000 | 0.0778 | 0.1009 | 0.497 | 0.252 | 572 | 545 | 737 | 654 |
| 1×500/35 | 59.0 | 3400 | 1000 | 0.0605 | 0.0774 | 0.481 | 0.274 | 638 | 614 | 835 | 747 |
| 1×630/35 | 62.5 | 3900 | 1000 | 0.0469 | 0.0600 | 0.464 | 0.300 | 728 | 690 | 950 | 851 |






