N2XRH FE 180 is a fire-resistant, armoured 0.6/1 kV power cable designed for fixed installations where circuit integrity, low smoke and halogen-free performance, and mechanical protection are required.
The cable combines a copper conductor, mica fire barrier, XLPE insulation, halogen-free filling, metallic wire armour and a halogen-free outer sheath. It is designed for power distribution in buildings and infrastructure where fire safety is particularly important.
N2XRH FE 180 Cable Construction
Technical Data
| Rated Voltage U₀/U | 0.6/1 kV |
|---|---|
| Conductor | Copper – Class 1 solid / Class 2 stranded |
| Fire Barrier | Mica Tape |
| Insulation | XLPE – Cross-linked Polyethylene |
| Filler | Halogen Free Filler |
| Armour – Multicore | Round Steel Wire (SWA) |
| Armour – Single Core | Aluminium Wire (AWA) |
| Outer Sheath | Halogen Free Sheath |
| Maximum Operating Temperature | 90°C |
| Maximum Short-Circuit Temperature | 250°C – max. 5 seconds |
| Minimum Bending Radius | 15 × D |
| Test Voltage | 3.5 kV |
| Main Standard | TS HD 604 S1 Part 5G / VDE 0276 |
| Conductor Standard | IEC 60228 |
Fire Performance
Applications
Dimensions & Technical Data
Standard cable configurations with nominal dimensions, weights, conductor resistance and current carrying capacity.
Single Core
N2XR(a)H FE 180 · Aluminium wire armour
| Cross Section mm² |
Overall Ø mm |
Net Weight kg/km |
Delivery m |
Resistance 20°C Ω/km |
In Ground 20°C A |
In Air 30°C A |
|---|---|---|---|---|---|---|
| 1×1.5 | 10.5 | 176.6 | 1000 | 12.1 | 33 | 27 |
| 1×2.5 | 10.9 | 192.8 | 1000 | 7.41 | 43 | 36 |
| 1×4 | 11.4 | 217.9 | 1000 | 4.61 | 55 | 47 |
| 1×6 | 11.8 | 247.7 | 1000 | 3.08 | 68 | 59 |
| 1×10 | 13.1 | 310.2 | 1000 | 1.83 | 91 | 81 |
| 1×16 | 14.2 | 387.3 | 1000 | 1.15 | 117 | 109 |
| 1×25 | 16.7 | 551.2 | 1000 | 0.727 | 150 | 146 |
| 1×35 | 17.8 | 661.1 | 1000 | 0.524 | 179 | 179 |
| 1×50 | 19.5 | 820.3 | 1000 | 0.387 | 211 | 218 |
| 1×70 | 22.0 | 1084.1 | 1000 | 0.268 | 257 | 275 |
| 1×95 | 23.9 | 1365.8 | 1000 | 0.193 | 304 | 336 |
| 1×120 | 25.6 | 1617.2 | 1000 | 0.153 | 341 | 388 |
| 1×150 | 27.7 | 1957.2 | 1000 | 0.124 | 377 | 438 |
| 1×185 | 30.0 | 2365.2 | 1000 | 0.0991 | 418 | 501 |
| 1×240 | 33.8 | 3037.0 | 500 | 0.0754 | 469 | 508 |
| 1×300 | 36.9 | 3804.1 | 500 | 0.0601 | 514 | 654 |
| 1×400 | 40.9 | 4710.0 | 500 | 0.0470 | 565 | 733 |
2 Core
N2XRH FE 180 · Steel wire armour
| Cross Section mm² |
Overall Ø mm |
Net Weight kg/km |
Delivery m |
Resistance 20°C Ω/km |
In Ground 20°C A |
In Air 30°C A |
|---|---|---|---|---|---|---|
| 2×1.5 | 13.8 | 358.1 | 1000 | 12.1 | 31 | 25 |
| 2×2.5 | 14.6 | 405.8 | 1000 | 7.41 | 40 | 33 |
| 2×4 | 16.4 | 564.6 | 1000 | 4.61 | 52 | 43 |
| 2×6 | 17.4 | 650.1 | 1000 | 3.08 | 65 | 54 |
| 2×10 | 19.9 | 830.8 | 1000 | 1.83 | 87 | 75 |
| 2×16 | 22.8 | 1164.4 | 1000 | 1.15 | 113 | 100 |
| 2×25 | 26.0 | 1534.3 | 1000 | 0.727 | 146 | 136 |
| 2×35 | 28.4 | 1870.7 | 1000 | 0.524 | 176 | 165 |
| 2×50 | 31.9 | 2377.0 | 1000 | 0.387 | 208 | 201 |
| 2×70 | 36.6 | 3204.0 | 500 | 0.268 | 256 | 255 |
| 2×95 | 41.1 | 4110.8 | 500 | 0.193 | 307 | 314 |
| 2×120 | 45.9 | 5144.8 | 500 | 0.153 | 349 | 364 |
| 2×150 | 50.7 | 6351.7 | 500 | 0.124 | 391 | 416 |
| 2×185 | 55.2 | 7506.1 | 250 | 0.0991 | 442 | 480 |
| 2×240 | 61.5 | 9183.4 | 250 | 0.0754 | 509 | 565 |
| 2×300 | 66.9 | 11012.7 | 250 | 0.0601 | 569 | 643 |
| 2×400 | 76.2 | 14541.8 | 250 | 0.0470 | 637 | 737 |
3 Core
N2XRH FE 180 · Steel wire armour
| Cross Section mm² |
Overall Ø mm |
Net Weight kg/km |
Delivery m |
Resistance 20°C Ω/km |
In Ground 20°C A |
In Air 30°C A |
|---|---|---|---|---|---|---|
| 3×1.5 | 14.3 | 391.6 | 1000 | 12.1 | 31 | 25 |
| 3×2.5 | 15.2 | 449.2 | 1000 | 7.41 | 40 | 33 |
| 3×4 | 17.1 | 614.7 | 1000 | 4.61 | 52 | 43 |
| 3×4 rm | 17.6 | 657.5 | 1000 | 4.61 | 52 | 43 |
| 3×6 | 18.1 | 738.5 | 1000 | 3.08 | 65 | 54 |
| 3×10 | 20.9 | 958.9 | 1000 | 1.83 | 87 | 75 |
| 3×16 | 23.9 | 1360.8 | 1000 | 1.15 | 113 | 100 |
| 3×25 | 27.4 | 1849.7 | 1000 | 0.727 | 146 | 136 |
| 3×35 | 30.1 | 2238.1 | 1000 | 0.524 | 176 | 165 |
| 3×50 | 34.7 | 3075.7 | 1000 | 0.387 | 208 | 201 |
| 3×70 | 39.3 | 3998.4 | 1000 | 0.268 | 256 | 255 |
| 3×95 | 43.7 | 5059.7 | 500 | 0.193 | 307 | 314 |
| 3×120 | 48.8 | 6407.5 | 500 | 0.153 | 349 | 364 |
| 3×150 | 53.9 | 7807.8 | 500 | 0.124 | 391 | 416 |
| 3×185 | 58.8 | 9335.3 | 250 | 0.0991 | 442 | 480 |
| 3×240 | 65.5 | 11423.1 | 250 | 0.0754 | 509 | 565 |
| 3×300 | 71.4 | 13859.0 | 250 | 0.0601 | 569 | 643 |
| 3×400 | 81.8 | 18162.6 | 250 | 0.0470 | 637 | 737 |
3 Core + Reduced Conductor
Power cable configurations with reduced conductor
| Cross Section mm² |
Overall Ø mm |
Net Weight kg/km |
Delivery m |
Resistance 20°C Ω/km |
In Ground 20°C A |
In Air 30°C A |
|---|---|---|---|---|---|---|
| 3×16+10 | 25.1 | 1579.8 | 1000 | 1.15 – 1.83 | 113 | 100 |
| 3×25+16 | 28.8 | 2145.6 | 1000 | 0.727 – 1.15 | 146 | 136 |
| 3×35+16 | 31.0 | 2526.7 | 1000 | 0.524 – 1.15 | 176 | 165 |
| 3×50+25 | 36.0 | 3523.3 | 1000 | 0.387 – 0.727 | 208 | 201 |
| 3×70+35 | 40.7 | 4441.5 | 500 | 0.268 – 0.524 | 256 | 255 |
| 3×95+50 | 46.5 | 6088.5 | 500 | 0.193 – 0.387 | 307 | 314 |
| 3×120+70 | 51.5 | 7375.7 | 500 | 0.153 – 0.268 | 349 | 364 |
| 3×150+70 | 55.5 | 8672.0 | 250 | 0.124 – 0.268 | 391 | 416 |
| 3×185+95 | 61.3 | 10389.3 | 250 | 0.0991 – 0.193 | 442 | 480 |
| 3×240+120 | 67.7 | 12645.7 | 250 | 0.0754 – 0.153 | 509 | 565 |
| 3×300+150 | 75.3 | 16355.6 | 250 | 0.0601 – 0.124 | 569 | 643 |
| 3×400+185 | 84.3 | 19966.3 | 250 | 0.0470 – 0.0991 | 637 | 737 |
4 Core
N2XRH FE 180 · Steel wire armour
| Cross Section mm² |
Overall Ø mm |
Net Weight kg/km |
Delivery m |
Resistance 20°C Ω/km |
In Ground 20°C A |
In Air 30°C A |
|---|---|---|---|---|---|---|
| 4×1.5 | 16.1 | 518.7 | 1000 | 12.1 | 31 | 25 |
| 4×2.5 | 17.0 | 600.6 | 1000 | 7.41 | 40 | 33 |
| 4×4 | 18.2 | 751.6 | 1000 | 4.61 | 52 | 43 |
| 4×6 | 19.3 | 879.2 | 1000 | 3.08 | 65 | 54 |
| 4×10 | 23.1 | 1306.1 | 1000 | 1.83 | 87 | 75 |
| 4×16 | 25.7 | 1695.9 | 1000 | 1.15 | 113 | 100 |
| 4×25 | 29.8 | 2325.2 | 1000 | 0.727 | 146 | 136 |
| 4×35 | 33.6 | 3061.6 | 1000 | 0.524 | 176 | 165 |
| 4×50 | 38.3 | 4005.1 | 1000 | 0.387 | 208 | 201 |
| 4×70 | 42.9 | 5169.2 | 500 | 0.268 | 256 | 255 |
| 4×95 | 48.9 | 7004.2 | 500 | 0.193 | 307 | 314 |
| 4×120 | 53.9 | 8442.2 | 500 | 0.153 | 349 | 364 |
| 4×150 | 59.2 | 10138.9 | 250 | 0.124 | 391 | 416 |
| 4×185 | 65.1 | 12186.8 | 250 | 0.0991 | 442 | 480 |
| 4×240 | 73.5 | 16058.0 | 250 | 0.0754 | 509 | 565 |
| 4×300 | 80.5 | 19349.1 | 250 | 0.0601 | 569 | 643 |
| 4×400 | 90.1 | 23406.7 | 250 | 0.0470 | 637 | 737 |
4 Core + Reduced Conductor
Power cable configurations with reduced conductor
| Cross Section mm² |
Overall Ø mm |
Net Weight kg/km |
Delivery m |
Resistance 20°C Ω/km |
In Ground 20°C A |
In Air 30°C A |
|---|---|---|---|---|---|---|
| 4×16+10 | 27.1 | 1905.5 | 1000 | 1.15 – 1.83 | 113 | 100 |
| 4×25+16 | 31.5 | 2650.6 | 1000 | 0.727 – 1.15 | 146 | 136 |
| 4×35+16 | 35.0 | 3404.2 | 1000 | 0.524 – 1.15 | 176 | 165 |
| 4×50+25 | 40.1 | 4483.2 | 1000 | 0.387 – 0.727 | 208 | 201 |
| 4×70+35 | 46.0 | 6179.4 | 500 | 0.268 – 0.524 | 256 | 255 |
| 4×95+50 | 51.7 | 7959.8 | 500 | 0.193 – 0.387 | 307 | 314 |
| 4×120+70 | 56.8 | 9711.2 | 500 | 0.153 – 0.268 | 349 | 364 |
| 4×150+70 | 62.0 | 11359.4 | 250 | 0.124 – 0.268 | 391 | 416 |
| 4×185+95 | 68.0 | 13719.3 | 250 | 0.0991 – 0.193 | 442 | 480 |
| 4×240+120 | 76.7 | 17994.7 | 250 | 0.0754 – 0.153 | 509 | 565 |
| 4×300+150 | 84.1 | 21793.8 | 250 | 0.0601 – 0.124 | 569 | 643 |
| 4×400+185 | 93.9 | 26486.4 | 250 | 0.0470 – 0.0991 | 637 | 737 |
5 Core
N2XRH FE 180 · Steel wire armour
| Cross Section mm² |
Overall Ø mm |
Net Weight kg/km |
Delivery m |
Resistance 20°C Ω/km |
In Ground 20°C A |
In Air 30°C A |
|---|---|---|---|---|---|---|
| 5×1.5 | 17.0 | 593.6 | 1000 | 12.1 | 31 | 25 |
| 5×2.5 | 18.1 | 695.3 | 1000 | 7.41 | 40 | 33 |
| 5×4 | 19.3 | 842.3 | 1000 | 4.61 | 52 | 43 |
| 5×6 | 20.6 | 999.4 | 1000 | 3.08 | 65 | 54 |
| 5×10 | 24.8 | 1540.0 | 1000 | 1.83 | 87 | 75 |
| 5×16 | 27.7 | 2013.0 | 1000 | 1.15 | 113 | 100 |
| 5×25 | 33.3 | 2947.2 | 1000 | 0.727 | 146 | 136 |
| 5×35 | 36.6 | 3699.1 | 1000 | 0.524 | 176 | 165 |
| 5×50 | 41.7 | 4824.1 | 500 | 0.387 | 208 | 201 |
| 5×70 | 47.9 | 6591.6 | 500 | 0.268 | 256 | 255 |
| 5×95 | 53.9 | 8601.5 | 500 | 0.193 | 307 | 314 |
| 5×120 | 58.9 | 10309.7 | 250 | 0.153 | 349 | 364 |
| 5×150 | 65.3 | 12345.9 | 250 | 0.124 | 391 | 416 |
| 5×185 | 71.4 | 14845.6 | 250 | 0.0991 | 442 | 480 |
| 5×240 | 81.1 | 19615.0 | 250 | 0.0754 | 509 | 565 |
| 5×300 | 88.3 | 23745.0 | 250 | 0.0601 | 569 | 643 |
| 5×400 | 99.1 | 28929.9 | 250 | 0.0470 | 637 | 737 |
Multicore
6 to 24 core standard configurations
| Cross Section mm² |
Overall Ø mm |
Net Weight kg/km |
Delivery m |
Resistance 20°C Ω/km |
In Ground 20°C A |
In Air 30°C A |
|---|---|---|---|---|---|---|
| 6×1.5 | 18.2 | 649.4 | 1000 | 12.1 | – | – |
| 7×1.5 | 18.2 | 676.9 | 1000 | 12.1 | 16.0 | 12.5 |
| 7×2.5 | 19.3 | 793.6 | 1000 | 7.41 | 21.5 | 17.0 |
| 8×1.5 | 18.9 | 737.8 | 1000 | 12.1 | – | – |
| 12×1.5 | 22.0 | 1007.1 | 1000 | 12.1 | – | – |
| 12×2.5 | 23.5 | 1230.9 | 1000 | 7.41 | – | – |
| 12×2.5 rm | 24.5 | 1283.1 | 1000 | 7.41 | – | – |
| 16×2.5 | 25.8 | 1455.6 | 1000 | 7.41 | – | – |
| 19×2.5 | 27.3 | 1625.2 | 1000 | 7.41 | 11.0 | 9.0 |
| 19×2.5 rm | 28.7 | 1734.5 | 1000 | 7.41 | 14.5 | 11.5 |
| 24×2.5 | 29.8 | 2028.9 | 1000 | 7.41 | – | – |






