The U-1000 AR2V cable is a 0.6/1 kV power cable with Class 2 aluminium conductors, XLPE insulation and a PVC outer sheath. It is designed for low-voltage energy distribution in industrial installations, urban networks, buildings and infrastructure applications.
Suitable for fixed indoor and outdoor installation, including installation in raceways and cable constructions. The cable can also be laid underground when appropriate mechanical protection is provided. It offers good resistance to solar radiation, atmospheric conditions, low temperatures and chemical agents.
U-1000 AR2V Technical Data
Cable Construction
Class 2 stranded
12 × Ø multi-core
Cable Configurations and Dimensions
|
Cable Formation n × mm² |
Conductor Shape |
Max. Resistance Ω/km @ 20°C |
Insulation Thickness mm |
Insulated Core Diameter mm |
Max. Outer Diameter mm |
Aluminium Weight kg/km |
Approx. Cable Weight kg/km |
|---|---|---|---|---|---|---|---|
| 1 CORE | |||||||
| 1 × 16 | RM | 1.910 | 0.7 | 6.1 | 8.3 | 46.4 | 114 |
| 1 × 25 | RM | 1.200 | 0.9 | 7.6 | 9.8 | 72.5 | 161 |
| 1 × 35 | RM | 0.868 | 0.9 | 8.8 | 10.9 | 101.5 | 202 |
| 1 × 50 | RM | 0.641 | 1.0 | 10.0 | 12.4 | 145.0 | 266 |
| 1 × 70 | RM | 0.443 | 1.1 | 11.8 | 14.0 | 203.0 | 347 |
| 1 × 95 | RM | 0.320 | 1.1 | 13.6 | 15.6 | 275.5 | 439 |
| 1 × 120 | RM | 0.253 | 1.2 | 15.2 | 17.4 | 348.0 | 547 |
| 1 × 150 | RM | 0.206 | 1.4 | 16.7 | 19.2 | 435.0 | 671 |
| 1 × 185 | RM | 0.164 | 1.6 | 19.0 | 21.3 | 536.5 | 826 |
| 1 × 240 | RE | 0.125 | 1.7 | 20.3 | 23.3 | 696.0 | 1035 |
| 1 × 240 | RM | 0.125 | 1.7 | 21.3 | 23.9 | 696.0 | 1045 |
| 1 × 300 | RM | 0.1000 | 1.8 | 24.1 | 26.3 | 870.0 | 1280 |
| 1 × 400 | RM | 0.0778 | 2.0 | 26.6 | 30.0 | 1160.0 | 1671 |
| 1 × 500 | RM | 0.0605 | 2.2 | 30.3 | 33.2 | 1450.0 | 2062 |
| 1 × 630 | RM | 0.0469 | 2.4 | 34.1 | 37.1 | 1827.0 | 2581 |
| 2 CORE | |||||||
| 2 × 10 | RM | 3.080 | 0.7 | 5.1 | 16.0 | 59.2 | 290 |
| 2 × 16 | RM | 1.910 | 0.7 | 6.1 | 18.5 | 94.7 | 330 |
| 2 × 25 | RM | 1.200 | 0.9 | 7.6 | 22.0 | 148.0 | 520 |
| 2 × 35 | RM | 0.868 | 0.9 | 8.8 | 24.5 | 207.2 | 649 |
| 3 CORE | |||||||
| 3 × 10 | RM | 3.080 | 0.7 | 5.1 | 17.0 | 88.8 | 266 |
| 3 × 16 | RM | 1.910 | 0.7 | 6.1 | 19.5 | 142.1 | 410 |
| 3 × 25 | RM | 1.200 | 0.9 | 7.6 | 23.5 | 222.0 | 602 |
| 3 × 35 | RM | 0.868 | 0.9 | 8.8 | 26.0 | 310.8 | 740 |
| 3 × 50 | RM | 0.641 | 1.0 | 10.0 | 29.0 | 444.0 | 940 |
| 3 × 70 | RM | 0.443 | 1.1 | 11.8 | 34.0 | 621.6 | 1322 |
| 3 × 95 | RM | 0.320 | 1.1 | 13.6 | 38.5 | 843.6 | 1681 |
| 3 × 120 | RM | 0.253 | 1.2 | 15.2 | 42.5 | 1065.6 | 2144 |
| 3 × 150 | RM | 0.206 | 1.4 | 16.7 | 47.5 | 1332.0 | 2622 |
| 3 × 185 | RM | 0.164 | 1.6 | 19.0 | 53.0 | 1642.8 | 3249 |
| 3 × 240 | RM | 0.125 | 1.7 | 21.3 | 59.5 | 2131.2 | 4154 |
| 3 × 300 | RM | 0.100 | 1.8 | 24.1 | 66.0 | 2664.0 | 5070 |
| 3 CORE + REDUCED CONDUCTOR | |||||||
| 3 × 50 + 35 | RM | 0.641 | 1.0 / 0.9 | 10 / 8.8 | 28.9 | 536.5 | 1096 |
| 3 × 70 + 50 | RM | 0.443 | 1.1 / 1.0 | 11.8 / 10 | 33.5 | 754.0 | 1490 |
| 3 × 95 + 50 | RM | 0.320 | 1.1 / 1.0 | 13.6 / 10 | 36.6 | 971.5 | 1867 |
| 3 × 120 + 70 | RM | 0.253 | 1.2 / 1.1 | 15.2 / 11.8 | 40.7 | 1247.0 | 2313 |
| 3 × 150 + 70 | RM | 0.206 | 1.4 / 1.1 | 16.7 / 11.8 | 44.6 | 1508.0 | 2841 |
| 3 × 185 + 70 | RM | 0.164 | 1.6 / 1.1 | 19 / 11.8 | 48.4 | 1812.5 | 3444 |
| 3 × 240 + 95 | RM | 0.125 | 1.7 / 1.1 | 21.3 / 13.6 | 54.5 | 2363.5 | 4395 |
| 4 CORE | |||||||
| 4 × 10 | RM | 3.080 | 0.7 | 5.1 | 18.5 | 118.4 | 370 |
| 4 × 16 | RM | 1.910 | 0.7 | 6.1 | 21.0 | 189.4 | 485 |
| 4 × 25 | RM | 1.200 | 0.9 | 7.6 | 25.5 | 296.0 | 710 |
| 4 × 35 | RM | 0.868 | 0.9 | 8.8 | 28.5 | 414.4 | 890 |
| 4 × 50 | RM | 0.641 | 1.0 | 10.0 | 32.5 | 592.0 | 1115 |
| 4 × 70 | RM | 0.443 | 1.1 | 11.8 | 37.5 | 828.9 | 1576 |
| 4 × 95 | RM | 0.320 | 1.1 | 13.6 | 42.5 | 1124.8 | 2039 |
| 4 × 120 | RM | 0.253 | 1.2 | 15.2 | 47.5 | 1420.8 | 2402 |
| 4 × 150 | RM | 0.206 | 1.4 | 16.7 | 52.5 | 1776.0 | 3010 |
| 4 × 185 | RM | 0.164 | 1.6 | 19.0 | 59.0 | 2190.4 | 3932 |
| 4 × 240 | RM | 0.125 | 1.7 | 21.3 | 66.5 | 2841.6 | 4901 |
| 4 × 300 | RM | 0.100 | 1.8 | 24.1 | 73.5 | 3552.0 | 6124 |
| 5 CORE | |||||||
| 5 × 10 | RM | 3.080 | 0.7 | 5.1 | 20.0 | 148.0 | 366 |
| 5 × 16 | RM | 1.910 | 0.7 | 6.1 | 23.0 | 236.8 | 577 |
| 5 × 25 | RM | 1.200 | 0.9 | 7.6 | 28.0 | 370.0 | 850 |
| 5 × 35 | RM | 0.868 | 0.9 | 8.8 | 29.4 | 1680 | 2236 |
| 5 × 50 | RM | 0.641 | 1.0 | 10.0 | 31.6 | 2400 | 3116 |
| 5 × 70 | RM | 0.443 | 1.1 | 11.8 | 36.4 | 3360 | 4287 |
| 5 × 95 | RM | 0.320 | 1.1 | 13.6 | 40.6 | 4560 | 5661 |
Installation Conditions
U-1000 AR2V is suitable for fixed indoor and outdoor installation, installation in raceways and cable constructions, and for low-voltage energy distribution in industrial, urban and building installations. Underground installation is permitted when suitable mechanical protection is provided. The cable offers good resistance to solar radiation, atmospheric conditions, low temperatures and chemical agents.
Electrical & Temperature Characteristics
Standards & Compliance
Low Voltage Power Cable: IEC 60502-1
Conductor: EN 60228, Class 2
Core Identification: HD 308 S2
CPR Classification: Eca
Technical dimensions, conductor weights and cable weights are nominal or approximate values and may be subject to manufacturing tolerances. Product specifications may be updated without prior notice.






