H1Z2Z2-K is a high-performance, halogen-free, double-insulated DC solar cable specifically designed for photovoltaic (PV) systems. Engineered for long-term outdoor use, it offers exceptional resistance to UV radiation, ozone, weather conditions, and mechanical stress, ensuring reliable energy transmission between solar panels, inverters, and other photovoltaic equipment.
Main Applications
The H1Z2Z2-K is a halogen-free solar cable designed for photovoltaic systems. It is suitable for fixed installation and freely movable applications, indoors and outdoors, and is approved for direct laying in the ground.
The cable features a flexible Class 5 tinned copper conductor, cross-linked polyolefin insulation and sheath, with excellent resistance to UV radiation, ozone and water.
H1Z2Z2-K Solar Cable Technical Data
| Cross-section mm² | Conductor Ø mm | Resistance Ω/km | Ampacity A @ 30°C | Outer Ø mm | Tensile Force N | Copper Weight kg/km | Cable Weight kg/km |
|---|---|---|---|---|---|---|---|
| 1 × 2.5 | 2.4 | 8.21 | 41 | 4.9 | 38 | 24 | 41 |
| 1 × 4 | 3.0 | 5.09 | 55 | 5.4 | 60 | 38.4 | 56 |
| 1 × 6 | 3.9 | 3.39 | 70 | 5.9 | 90 | 58 | 74 |
| 1 × 10 | 5.1 | 1.95 | 98 | 6.9 | 150 | 96 | 117 |
| 1 × 16 | 6.3 | 1.24 | 132 | 8.0 | 240 | 154 | 173 |
| 1 × 25 | 7.8 | 0.795 | 176 | 10.3 | 375 | 240 | 272 |
| 1 × 35 | 9.2 | 0.565 | 218 | 11.8 | 525 | 336 | 368 |
| 1 × 50 | 9.0 | 0.393 | 276 | 14.5 | 750 | 480 | 542 |
| 1 × 70 | 10.8 | 0.277 | 347 | 16.5 | 1050 | 672 | 741 |
| 1 × 95 | 12.6 | 0.210 | 416 | 18.7 | 1425 | 912 | 958 |
| 1 × 120 | 14.3 | 0.164 | 488 | 20.4 | 1800 | 1152 | 1211 |
| 1 × 150 | 15.9 | 0.132 | 566 | 22.6 | 2250 | 1440 | 1500 |
| 1 × 185 | 17.5 | 0.108 | 644 | 25.1 | 2775 | 1776 | 1814 |
| 1 × 240 | 20.5 | 0.0817 | 775 | 28.5 | 3600 | 2304 | 2362 |






