450/750 V
RATED VOLTAGE
Class 5
FLEXIBLE COPPER
EPR EI4
INSULATION
CR EM2
OUTER SHEATH
Eca
CPR CLASS
H07RN-F Cable Technical Data
H07RN-F is a heavy-duty flexible rubber cable designed for medium mechanical stress in dry, damp and wet locations as well as outdoor applications. The cable features flexible Class 5 bare copper conductors, EPR EI4 rubber insulation and a CR EM2 rubber outer sheath.
Područje primjene
Suitable for medium mechanical stress in dry, wet and damp locations and for outdoor use. H07RN-F can also be used for fixed installation on plaster or machinery. The cable is resistant to oil, UV radiation and ozone.
Construction & Properties
Conductor
Bare copper, Class 5 fine stranded
Bare copper, Class 5 fine stranded
Insulation
EPR rubber, EI4
EPR rubber, EI4
Outer Sheath
CR rubber, EM2
CR rubber, EM2
Test Voltage
2.5 kV
2.5 kV
Conductor Temperature
Max. +85°C
Max. +85°C
Cable Temperature
-25°C to +55°C
-25°C to +55°C
Oil Resistant
Yes
Yes
UV & Ozone Resistant
Yes
Yes
H07RN-F Sizes & Technical Characteristics
| Formation | Resistance Ω/km |
Ampacity A |
Outer Ø mm |
Tensile N |
Copper kg/km |
Cable Weight kg/km |
|---|---|---|---|---|---|---|
| 1 CORE | ||||||
| 1 X 1.5 | 13.3 | 16.5 | 5.9 | 23 | 14.4 | 48 |
| 1 X 2.5 | 7.98 | 22 | 6.6 | 38 | 24 | 64 |
| 1 X 4 | 4.95 | 30 | 7.4 | 60 | 38 | 88 |
| 1 X 6 | 3.3 | 38 | 8.1 | 90 | 58 | 113 |
| 1 X 10 | 1.91 | 53 | 9.7 | 150 | 96 | 184 |
| 1 X 16 | 1.21 | 71 | 11.0 | 240 | 154 | 250 |
| 1 X 25 | 0.78 | 94 | 12.9 | 375 | 240 | 364 |
| 1 X 35 | 0.554 | 117 | 14.6 | 525 | 336 | 472 |
| 1 X 50 | 0.386 | 148 | 16.8 | 750 | 480 | 660 |
| 1 X 70 | 0.272 | 185 | 18.9 | 1050 | 672 | 876 |
| 1 X 95 | 0.206 | 222 | 21.1 | 1425 | 912 | 1131 |
| 1 X 120 | 0.161 | 260 | 23.1 | 1800 | 1152 | 1408 |
| 1 X 150 | 0.129 | 300 | 25.6 | 2250 | 1440 | 1738 |
| 1 X 185 | 0.106 | 341 | 27.9 | 2775 | 1776 | 2087 |
| 1 X 240 | 0.0801 | 407 | 31.0 | 3600 | 2304 | 2705 |
| 1 X 300 | 0.0641 | 468 | 34.1 | 4500 | 2880 | 3314 |
| 1 X 400 | 0.0486 | 553 | 38.5 | 6000 | 3840 | 4264 |
| 1 X 500 | 0.0384 | 634 | 43.5 | 7500 | 4800 | 5431 |
| 1 X 630 | 0.0287 | 742 | 48.5 | 9450 | 6048 | 6849 |
| 2 CORE | ||||||
| 2 X 1 | 19.5 | 15 | 7.8 | 30 | 19 | 91 |
| 2 X 1.5 | 13.3 | 18.5 | 8.7 | 45 | 29 | 113 |
| 2 X 2.5 | 7.98 | 25 | 10.4 | 75 | 48 | 159 |
| 2 X 4 | 4.95 | 34 | 12.0 | 120 | 77 | 220 |
| 2 X 6 | 3.3 | 43 | 13.3 | 180 | 115 | 276 |
| 3 CORE | ||||||
| 3 X 1 | 19.5 | 12.5 | 8.4 | 45 | 29 | 90 |
| 3 G 1 | 19.5 | 15.5 | 8.4 | 45 | 29 | 111 |
| 3 X 1.5 | 13.3 | 15.5 | 9.4 | 68 | 43 | 155 |
| 3 G 1.5 | 13.3 | 19.5 | 9.4 | 68 | 43 | 139 |
| 3 X 2.5 | 7.98 | 21 | 11.1 | 113 | 72 | 139 |
| 3 G 2.5 | 7.98 | 26 | 11.1 | 113 | 72 | 199 |
| 3 G 4 | 4.95 | 35 | 12.9 | 180 | 115 | 277 |
| 3 X 6 | 3.3 | 36 | 14.3 | 270 | 173 | 354 |
| 3 G 6 | 3.3 | 44 | 14.3 | 270 | 173 | 354 |
| 3 X 10 | 1.91 | 51 | 19.3 | 450 | 288 | 654 |
| 3 G 10 | 1.91 | 62 | 19.3 | 450 | 288 | 654 |
| 3 X 16 | 1.21 | 67 | 22.1 | 720 | 461 | 903 |
| 3 G 16 | 1.21 | 82 | 22.1 | 720 | 461 | 903 |
| 3 X 25 | 0.78 | 89 | 27.0 | 1125 | 720 | 1250 |
| 3 G 25 | 0.78 | 109 | 27.0 | 1125 | 720 | 1250 |
| 3 X 35 | 0.554 | 110 | 29.6 | 1575 | 1008 | 1733 |
| 3 G 35 | 0.554 | 135 | 29.6 | 1575 | 1008 | 1755 |
| 3 G 50 | 0.386 | 169 | 36.0 | 2250 | 1440 | 3790 |
| 4 CORE | ||||||
| 4 G 1 | 19.5 | 13 | 9.5 | 60 | 38 | 129 |
| 4 G 1.5 | 13.3 | 16 | 10.4 | 90 | 58 | 170 |
| 4 G 2.5 | 7.98 | 22 | 12.3 | 150 | 96 | 246 |
| 4 G 4 | 4.95 | 30 | 14.2 | 240 | 154 | 338 |
| 4 G 6 | 3.3 | 37 | 15.9 | 360 | 230 | 450 |
| 4 X 10 | 1.91 | 52 | 21.3 | 600 | 384 | 817 |
| 4 G 10 | 1.91 | 52 | 21.3 | 600 | 384 | 817 |
| 4 X 16 | 1.21 | 69 | 24.2 | 960 | 614.4 | 1122 |
| 4 G 16 | 1.21 | 69 | 24.2 | 960 | 614 | 1122 |
| 4 X 25 | 0.78 | 92 | 29.3 | 1500 | 960 | 1660 |
| 4 G 25 | 0.78 | 92 | 29.3 | 1500 | 960 | 1660 |
| 4 G 35 | 0.554 | 114 | 33.0 | 2100 | 1344 | 2181 |
| 4 G 50 | 0.386 | 143 | 38.2 | 3000 | 1920 | 3034 |
| 4 G 70 | 0.272 | 178 | 43.2 | 4200 | 2688 | 4062 |
| 4 G 95 | 0.206 | 210 | 49.0 | 5700 | 3648 | 5263 |
| 4 G 120 | 0.161 | 246 | 53.6 | 7200 | 4608 | 6447 |
| 4 G 150 | 0.129 | 282 | 58.7 | 9000 | 5760 | 7857 |
| 4 G 185 | 0.106 | 319 | 65.0 | 11100 | 7104 | 9504 |
| 4 G 240 | 0.0801 | 377 | 74.0 | 14400 | 9216 | 12434 |
| 5 CORE | ||||||
| 5 G 1.5 | 13.3 | 16.5 | 11.5 | 113 | 72 | 208 |
| 5 G 2.5 | 7.98 | 23 | 13.5 | 188 | 120 | 300 |
| 5 X 2.5 | 7.98 | 17 | 13.5 | 188 | 120 | 340 |
| 5 G 4 | 4.95 | 30 | 15.9 | 300 | 192 | 428 |
| 5 G 6 | 3.3 | 38 | 17.9 | 450 | 288 | 563 |
| 5 G 10 | 1.91 | 54 | 22.3 | 750 | 480 | 994 |
| 5 G 16 | 1.21 | 71 | 26.9 | 1200 | 768 | 1378 |
| 5 G 25 | 0.78 | 94 | 32.5 | 1875 | 1200 | 2041 |
| 5 G 35 | 0.554 | 117 | 38.0 | 2625 | 1680 | 2660 |
| 5 G 50 | 0.386 | 148 | 44.5 | 3750 | 2400 | 3768 |
| 5 G 70 | 0.272 | 185 | 47.0 | 5250 | 3360 | 4893 |
| 5 G 95 | 0.206 | 222 | 58.0 | 7125 | 4560 | 6463 |
| 5 G 120* | 0.161 | 246 | 61.0 | 9000 | 5760 | 8025 |
| 5 G 150* | 0.129 | 282 | 73.0 | 11250 | 7200 | 10017 |
| 5 G 185* | 0.106 | 319 | 74.8 | 13875 | 8880 | 12080 |
| 5 G 240* | 0.0801 | 377 | 81.9 | 18000 | 11520 | 15230 |
| MULTICORE | ||||||
| 7 G 1.5 | 13.3 | 15.5 | 14.5 | 158 | 101 | 338 |
| 7 G 2.5 | 7.98 | 21 | 17.0 | 263 | 168 | 478 |
| 7 G 4 | 4.95 | 29 | 25.8 | 420 | 269 | 697 |
| 7 G 6* | 3.3 | 36 | 22.5 | 630 | 403.2 | 915 |
| 10 G 1.5 | 13.3 | 15.5 | 17.2 | 225 | 144 | 457 |
| 12 G 1.5 | 13.3 | 15.5 | 18.3 | 270 | 175 | 450 |
| 12 G 2.5 | 7.98 | 21 | 19.0 | 450 | 288 | 695 |
| 18 G 2.5 | 7.98 | 21 | 26.0 | 675 | 432 | 1032 |
| 19 G 1.5 | 13.3 | 15.5 | 23.5 | 428 | 274 | 715 |
| 19 G 2.5 | 7.98 | 21 | 26.6 | 713 | 456 | 1020 |
| 24 G 1.5 | 13.3 | 15.5 | 25.5 | 540 | 346 | 905 |
| 24 G 2.5 | 7.98 | 21 | 31.5 | 900 | 576 | 1302 |
| 25 G 1.5 | 13.3 | 15.5 | 26.0 | 563 | 360 | 889 |
Technical data:
Rl = conductor resistance; Ampacity = current carrying capacity in air;
Ø = approximate outer diameter; Tensile = tensile strength during installation;
Copper = copper weight; Cable Weight = net cable weight per 1000 m.
* Configurations marked with an asterisk are listed by the manufacturer as “with reference to”. Outer diameters are approximate.
* Configurations marked with an asterisk are listed by the manufacturer as “with reference to”. Outer diameters are approximate.
Standards & Compliance
Product Standard:
DIN EN 50525-2-21 (VDE 0285-525-2-21)
Conductor: DIN EN IEC 60228 (VDE 0295), Class 5
CPR Classification: EN 50575 – Eca
Flame Retardant: VDE 0482-332-1-2 / IEC 60332-1-2
Oil Resistance: DIN EN 60811-404 / VDE 0473-811-404 / IEC 60811-404
Core Identification: VDE 0293 (HD 308)
Conductor: DIN EN IEC 60228 (VDE 0295), Class 5
CPR Classification: EN 50575 – Eca
Flame Retardant: VDE 0482-332-1-2 / IEC 60332-1-2
Oil Resistance: DIN EN 60811-404 / VDE 0473-811-404 / IEC 60811-404
Core Identification: VDE 0293 (HD 308)






