The H07V-R cable is a harmonised 450/750 V single-core installation wire with a Class 2 stranded copper conductor and PVC insulation, designed for fixed and protected installations in residential, commercial and industrial electrical systems.
Available in cross-sections from 10 mm² to 150 mm² and multiple core colours. Manufactured in accordance with EN 50525-2-31 and suitable for installation in conduits, cable ducts, distribution boards and control panels.
450/750 V
Rated Voltage
Class 2
Stranded Copper
10–150 mm²
Cross Sections
EN 50525-2-31
Standard
CPR Eca
Fire Classification
H07V-R Technical Data
|
Cross-section mm² |
Conductor Construction n × mm |
Outer Diameter min.–max. mm |
Insulation Thickness mm |
Conductor Resistance Ω/km @ 20°C |
Insulation Resistance MΩkm @ 70°C |
Copper Weight kg/km |
Cable Weight kg/km |
Packaging |
|---|---|---|---|---|---|---|---|---|
| 10 | 7 × 1.35 | 5.6–6.7 | 1.0 | 1.83 | 0.0067 | 96 | 120 | R100 |
| 16 | 7 × 1.70 | 6.4–7.8 | 1.0 | 1.150 | 0.0056 | 153.6 | 175 | R100 |
| 25 | 7 × 2.13 | 8.1–9.7 | 1.2 | 0.727 | 0.0053 | 240 | 275 | R50 / REZ |
| 35 | 7 × 2.52 | 9.0–10.9 | 1.2 | 0.524 | 0.0046 | 336 | 370 | R50 / REZ |
| 50 | 19 × 1.83 | 10.6–12.8 | 1.4 | 0.387 | 0.0046 | 480 | 500 | REZ |
| 70 | 19 × 2.17 | 12.1–14.6 | 1.4 | 0.268 | 0.0040 | 672 | 710 | REZ |
| 95 | 19 × 2.52 | 14.1–17.1 | 1.6 | 0.193 | 0.0039 | 912 | 970 | REZ |
| 120 | 37 × 2.03 | 15.6–18.8 | 1.6 | 0.153 | 0.0035 | 1152 | 1200 | REZ |
| 150 | 37 × 2.27 | 17.3–20.9 | 1.8 | 0.124 | 0.0035 | 1440 | 1470 | REZ |
R50 = 50 m coil · R100 = 100 m coil · REZ = cable supplied in various lengths on drums or reels and can be cut to the required length.






