NA2XY is a 0.6/1 kV aluminium power cable with XLPE insulation, designed for fixed power distribution installations in utility networks, industrial plants, infrastructure projects and commercial installations.
The cable is suitable for installation in ground, in cable ducts, on support brackets and in dry or wet conditions where significant mechanical damage or tensile stress is not expected.
NA2XY Cable Construction
Technical Data
| Rated Voltage U₀/U | 0.6/1 kV |
|---|---|
| Maximum System Voltage Um | 1.2 kV |
| Test Voltage | 4 kV |
| Conductor | Aluminium – Class 1 or Class 2 |
| Conductor Standard | EN 60228 |
| Insulation | XLPE |
| Maximum Conductor Temperature | 90°C |
| Maximum Short-Circuit Temperature | 250°C |
| Minimum Laying Temperature | -5°C |
| Minimum Bending Radius – Single Core | 15 × D |
| Minimum Bending Radius – Multicore | 12 × D |
| CPR Classification | Eca |
| Standards | HD 603 S1 / IEC 60502-1 |
Applications
Core Identification
Dimensions & Technical Data
Standard cable configurations with nominal dimensions, weights, conductor resistance and current carrying capacity.
Single Core
NA2XY · Aluminium conductor · XLPE insulation
| Cross Section mm² |
Conductor | Overall Ø mm |
Metal Weight kg/km |
Cable Weight kg/km |
Resistance 20°C Ω/km |
In Earth A |
In Air A |
|---|---|---|---|---|---|---|---|
| 1×16 | RM | 9.5 | 46.4 | 122 | 1.910 | – | – |
| 1×25 | RM | 11.9 | 72.5 | 175 | 1.200 | 114 | 106 |
| 1×35 | RM | 13.0 | 101.5 | 206 | 0.868 | 136 | 130 |
| 1×50 | RM | 14.9 | 145.0 | 267 | 0.641 | 162 | 161 |
| 1×70 | RM | 17.0 | 203.0 | 358 | 0.443 | 199 | 204 |
| 1×95 | RM | 18.9 | 275.5 | 451 | 0.320 | 238 | 252 |
| 1×120 | RM | 20.7 | 348.0 | 546 | 0.253 | 272 | 295 |
| 1×150 | RM | 22.7 | 435.0 | 655 | 0.206 | 305 | 339 |
| 1×185 | RM | 25.1 | 536.5 | 800 | 0.164 | 347 | 395 |
| 1×240 | RM | 27.6 | 696.0 | 987 | 0.125 | 404 | 472 |
| 1×300 | RM | 31.9 | 870.0 | 1324 | 0.100 | 457 | 547 |
| 1×400 | RM | 34.9 | 1160.0 | 1640 | 0.0778 | 525 | 643 |
| 1×500 | RM | 39.3 | 1450.0 | 2030 | 0.0605 | 601 | 754 |
| 1×630 | RM | 44.1 | 1827.0 | 2400 | 0.0469 | 687 | 882 |
| 1×800 | RM | 46.5 | 2320.0 | 2505 | 0.0367 | 776 | 1019 |
| 1×1000 | RM | 52.0 | 2900.0 | 3115 | 0.0291 | 865 | 1157 |
3 Core
NA2XY · Round and sector-shaped aluminium conductors
| Cross Section mm² |
Conductor | Overall Ø mm |
Metal Weight kg/km |
Cable Weight kg/km |
Resistance 20°C Ω/km |
In Earth A |
In Air A |
|---|---|---|---|---|---|---|---|
| 3×16 | RM | 16.5 | 139.2 | 397 | 1.910 | – | – |
| 3×25 | RM | 20.0 | 217.5 | 587 | 1.200 | 112 | 102 |
| 3×35 | RM/SM | 22.5 | 304.5 | 531 | 0.868 | 135 | 126 |
| 3×50 | RM | 57.6 | 435.0 | 1007 | 0.641 | 158 | 149 |
| 3×70 | RM | 30.6 | 609.0 | 1401 | 0.443 | 196 | 191 |
| 3×95 | RM | 33.8 | 826.5 | 1801 | 0.320 | 234 | 234 |
| 3×120 | RM | 37.5 | 1044.0 | 2226 | 0.253 | 268 | 273 |
| 3×50 | SE/SM | 26.0 | 435.0 | 720 | 0.641 | 158 | 149 |
| 3×70 | SE/SM | 29.7 | 609.0 | 963 | 0.443 | 196 | 191 |
| 3×95 | SE/SM | 33.4 | 826.5 | 1246 | 0.320 | 234 | 234 |
| 3×120 | SE/SM | 37.1 | 1044.0 | 1545 | 0.253 | 268 | 273 |
| 3×150 | SE/SM | 41.2 | 1305.0 | 1916 | 0.206 | 300 | 311 |
| 3×185 | SE/SM | 45.7 | 1609.5 | 2347 | 0.164 | 342 | 360 |
| 3×240 | SE/SM | 51.6 | 2088.0 | 2987 | 0.125 | 398 | 427 |
| 3×300 | SE/SM | 56.7 | 2610.0 | 3663 | 0.100 | 457 | 507 |
3 Core + Reduced Conductor
NA2XY configurations with reduced conductor
| Cross Section mm² |
Conductor | Overall Ø mm |
Metal Weight kg/km |
Cable Weight kg/km |
Resistance 20°C Ω/km |
In Earth A |
In Air A |
|---|---|---|---|---|---|---|---|
| 3×70+35 | SM/SM | 28.8 | 655.4 | 935 | 0.443 / 0.868 | 196 | 191 |
| 3×95+50 | SM/SM | 32.2 | 899.0 | 1120 | 0.320 / 0.641 | 234 | 234 |
| 3×120+70 | SM/SM | 34.6 | 1145.5 | 1430 | 0.253 / 0.443 | 268 | 273 |
| 3×150+70 | SM/SM | 38.5 | 1450.0 | 1950 | 0.206 / 0.443 | 300 | 311 |
| 3×185+95 | SM/SM | 42.4 | 1812.5 | 2345 | 0.164 / 0.320 | 342 | 360 |
| 3×240+120 | SM/SM | 47.2 | 2363.5 | 2980 | 0.125 / 0.253 | 398 | 427 |
4 Core
NA2XY · Round and sector-shaped aluminium conductors
| Cross Section mm² |
Conductor | Overall Ø mm |
Metal Weight kg/km |
Cable Weight kg/km |
Resistance 20°C Ω/km |
In Earth A |
In Air A |
|---|---|---|---|---|---|---|---|
| 4×16 | RE/RM | 19.9 | 185.6 | 560 | 1.910 | – | – |
| 4×25 | RE/RM | 23.5 | 290.0 | 791 | 1.200 | 112 | 102 |
| 4×35 | RE/RM | 26.2 | 406.0 | 999 | 0.868 | 135 | 126 |
| 4×50 | RE/RM | 28.0 | 580.0 | 1314 | 0.641 | 158 | 149 |
| 4×70 | RE/RM | 32.3 | 812.0 | 1784 | 0.443 | 196 | 191 |
| 4×95 | RE/RM | 36.5 | 1102.0 | 2291 | 0.320 | 234 | 234 |
| 4×120 | RE/RM | 40.6 | 1392.0 | 2813 | 0.253 | 268 | 273 |
| 4×150 | RM | 45.2 | 1740.0 | 3509 | 0.206 | 300 | 311 |
| 4×185 | RM | 50.2 | 2146.0 | 4283 | 0.164 | 342 | 360 |
| 4×240 | RM | 56.2 | 2784.0 | 5429 | 0.125 | 398 | 427 |
| 4×300 | RM | 61.9 | 3480.0 | 6604 | 0.100 | 457 | 507 |
5 Core
NA2XY · Standard five-core configurations
| Cross Section mm² |
Conductor | Overall Ø mm |
Metal Weight kg/km |
Cable Weight kg/km |
Resistance 20°C Ω/km |
In Earth A |
In Air A |
|---|---|---|---|---|---|---|---|
| 5×16 | RM | 23.4 | 232.0 | 625 | 1.910 | – | – |
| 5×25 | RM | 28.2 | 362.5 | 950 | 1.200 | 112 | 102 |
| 5×35 | RM | 31.0 | 507.5 | 1195 | 0.868 | 135 | 126 |
| 5×50 | RM | 36.8 | 725.0 | 1540 | 0.641 | 158 | 149 |
| 5×70 | RM | 42.8 | 1015.0 | 2240 | 0.443 | 196 | 191 |
| 5×95 | RM | 48.5 | 1377.5 | 3015 | 0.320 | 234 | 234 |
| 5×120 | RM | 53.6 | 1740.0 | 3580 | 0.253 | 268 | 273 |






