The FG16OR16AR16 cable is a flexible 0.6/1 kV armoured power and control cable with Class 5 bare copper conductors, HEPR G16 insulation, PVC R16 sheath and galvanized steel wire braid armour. It is designed for power and signal transmission in industrial, residential and infrastructure applications.
Suitable for fixed indoor and outdoor installation, including wet environments and buried laying. The cable provides mechanical protection against impact and rodents, with good resistance to industrial oils, greases, low temperatures and UV exposure.
FG16OR16AR16 Cable Technical Data
FG16OR16AR16 is a flexible 0.6/1 kV armoured power and control cable with Class 5 bare copper conductors, HEPR G16 insulation, PVC R16 sheath and galvanized steel wire braid armour.
Standard Cable Configurations
|
Cable Formation n × mm² |
Outer Diameter mm |
Approx. Weight kg/km |
Max. Conductor Resistance Ω/km @ 20°C |
|---|---|---|---|
| 2 X 1.50 | 10.0 | 126 | 13.30 |
| 3 G 1.50 | 11.2 | 175 | 13.30 |
| 4 G 1.50 | 12.0 | 204 | 13.30 |
| 5 G 1.50 | 12.9 | 246 | 13.30 |
| 7 G 1.50 | 16.4 | 354 | 13.30 |
| 10 G 1.50 | 16.5 | 384 | 13.30 |
| 12 G 1.50 | 18.0 | 476 | 13.30 |
| 16 G 1.50 | 18.9 | 533 | 13.30 |
| 19 G 1.50 | 22.5 | 692 | 13.30 |
| 24 G 1.50 | 23.6 | 803 | 13.30 |
| 30 G 1.50 | 25.7 | 964 | 13.30 |
| 36 G 1.50 | 29.5 | 1237 | 13.30 |
| 48 G 1.50 | 31.0 | 1589 | 13.30 |
| 2 X 2.50 | 11.0 | 158 | 7.98 |
| 3 G 2.50 | 11.6 | 191 | 7.98 |
| 4 G 2.50 | 12.4 | 227 | 7.98 |
| 5 G 2.50 | 13.4 | 269 | 7.98 |
| 7 G 2.50 | 14.5 | 332 | 7.98 |
| 10 G 2.50 | 18.6 | 490 | 7.98 |
| 12 G 2.50 | 18.6 | 526 | 7.98 |
| 16 G 2.50 | 20.6 | 673 | 7.98 |
| 19 G 2.50 | 21.6 | 756 | 7.98 |
| 24 G 2.50 | 26.2 | 1009 | 7.98 |
| 30 G 2.50 | 27.4 | 1173 | 7.98 |
| 36 G 2.50 | 29.8 | 1399 | 7.98 |
| 2 X 4.00 | 12.2 | 200 | 4.95 |
| 3 G 4.00 | 12.9 | 251 | 4.95 |
| 4 G 4.00 | 13.9 | 301 | 4.95 |
| 5 G 4.00 | 15.1 | 363 | 4.95 |
| 2 X 6.00 | 13.2 | 246 | 3.30 |
| 3 G 6.00 | 14.0 | 314 | 3.30 |
| 4 G 6.00 | 15.1 | 385 | 3.30 |
| 5 G 6.00 | 16.6 | 480 | 3.30 |
| 2 X 10.00 | 16.6 | 507 | 1.91 |
| 3 G 10.00 | 17.5 | 603 | 1.91 |
| 4 G 10.00 | 19.0 | 738 | 1.91 |
| 5 G 10.00 | 20.8 | 877 | 1.91 |
| 2 X 16.00 | 18.8 | 687 | 1.21 |
| 3 G 16.00 | 19.9 | 835 | 1.21 |
| 4 G 16.00 | 22.1 | 1067 | 1.21 |
| 5 G 16.00 | 24.2 | 1262 | 1.21 |
| 2 X 25.00 | 22.3 | 994 | 0.780 |
| 3 G 25.00 | 23.8 | 1228 | 0.780 |
| 4 G 25.00 | 26.4 | 1557 | 0.780 |
| 5 G 25.00 | 29.1 | 1877 | 0.780 |
| 2 X 35.00 | 24.7 | 1276 | 0.554 |
| 3 G 35.00 | 26.3 | 1604 | 0.554 |
| 3.5 G 35.00 | 28.8 | 1929 | 0.554 / 0.780 |
| 2 X 50.00 | 28.9 | 1762 | 0.386 |
| 3 G 50.00 | 30.8 | 2217 | 0.386 |
| 3.5 G 50.00 | 32.5 | 2502 | 0.386 / 0.780 |
| 2 X 70.00 | 33.7 | 2422 | 0.272 |
| 3 G 70.00 | 35.7 | 3043 | 0.272 |
| 3.5 G 70.00 | 37.7 | 3441 | 0.272 / 0.554 |
| 2 X 95.00 | 36.9 | 3025 | 0.206 |
| 3 G 95.00 | 39.8 | 2891 | 0.206 |
| 3.5 G 95.00 | 41.9 | 4414 | 0.206 / 0.386 |
| 2 X 120.00 | 41.3 | 3778 | 0.161 |
| 3 G 120.00 | 44.1 | 4823 | 0.161 |
| 3.5 G 120.00 | 46.9 | 5612 | 0.161 / 0.272 |
Special 4.5G Configurations
Special FG16OR16AR16 4.5G configurations are available with a reduced Green/Yellow protective conductor. These configurations are designed for power, signalling and control applications and are classified Cca-s2,d0,a3.
| Formation | PE Conductor | Diameter Under Armour | Outer Diameter | Approx. Weight | Resistance @ 20°C |
|---|---|---|---|---|---|
| 4.5 G 95.00 mm² | 50 mm² | 45.2 mm | 51.7 mm | 6000 kg/km | 0.206 / 0.386 Ω/km |
| 4.5 G 150.00 mm² | 95 mm² | 57.4 mm | 64.2 mm | 8373 kg/km | 0.129 / 0.206 Ω/km |
4.5G150 mm²: phase and neutral conductors 150 mm² with a 95 mm² Green/Yellow protective conductor.
FG16OR16AR16 Cable Construction
Flexible bare copper, Class 5
HEPR compound, G16 type
PVC compound, R16 type
Galvanized steel wire braid
PVC R16, grey
14 × cable outer diameter
Installation Conditions
FG16OR16AR16 cable is suitable for fixed installation, indoor installation, outdoor installation, directly buried installation and buried installation with protection. It is suitable for power, signalling and control applications in industrial and residential environments.
Electrical & Temperature Characteristics
U₀/U 600/1000 V
4.0 kV AC, conductor-to-conductor
-15°C to +90°C
+90°C
+250°C
AD7
Standards & Compliance
Insulation & Sheath: CEI 20-11
Product Standard: CEI 20-13
CPR: EN 50575
Reaction to Fire Testing: EN 50399
Flame Retardant: IEC 60332-1-2 / IEC 60332-3-24
Special 4.5G CPR Classification: Cca-s2,d0,a3
Technical dimensions and weights are nominal/approximate values and may be subject to manufacturing tolerances. Special 4.5G95 mm² and 4.5G150 mm² configurations are based on their dedicated technical specification.






